A holistic platform covering every stage of the hiring process, from on-demand interviews to detailed reports.
Structured, consistent, and fair evaluations using 8,000+ rubrics across 500+ skills.
A live coding environment with video calls and a 3-phase process ensures seamless, professional assessments.
Interviewer credentials, video recordings, and audit-ready reports build trust in every hiring decision.
Analyze rejection trends, optimize sourcing, and improve processes with detailed insights on no-shows, cancellations, and optimize hiring funnels.
Trusted by
Start hiring with Intervue today
Why is Intervue the best Coderpad alternative?
Intervue | Coderpad | |
---|---|---|
Interview Scheduling | Allows recruiters to schedule and conduct interviews seamlessly. | Does not offer interview scheduling functionality. |
Pricing | Affordable with higher ROI. | Moderate to premium pricing tiers. |
Candidate Experience | Enhances experience with easy-to-use tools and features. | Neutral candidate experience. |
IDE | ||
IDE available | IDE available | |
Tab-Switch Detection | Monitors candidates activity and detects tab switching, and lisping detection. | No tab-switch detection feature, increasing the risk of biased hiring. |
Bulk Invitations | Supports sending bulk invitations to candidates, saving time. | Does not support bulk invitations. |
Automated Reports | Generates reports with automated test grading and validation. | Basic reporting without automated grading. |
Multiple Questions in One Session | Allows asking multiple types of questions (coding, debugging, MCQs, etc.) in a single session. | Focused only on technical coding questions, with no support for multiple question types. |
Integration with ATS | ||
ATS integrations available | ATS integrations available | |
Centralized Reporting | Offers centralized notes covering the candidate’s journey from assignments to interviews. | No centralized reporting available. |
Programming Language Support | ||
Programming Language Support available | Programming Language Support available | |
Collaboration Features | Allows multiple users to collaborate in real-time with integrated audio/video functionality. | Supports live collaboration with candidates. |
Reports & Insights | Provides deeper insights with skill validation and offers comprehensive feedback beyond simple pass/fail. | Basic playback functionality without in-depth insights. |
Get an all-in-one solution for all your hiring problems
recommends for intervue
for next round
love using platform for
conducting tech
say we have matched or
surpassed their
Hear from our customer stories
"Intervue is a true game changer in the hiring space. As a hiring manager it makes my team very productive if I am not having to worry about using my team’s interviewing bandwidth."
"I cannot imagine Upstox’s hiring without intervue now. As a recruitment lead finding interviewers bandwidth was the biggest frustration that intervue solves seamlessly."
"Intervue helped us save a lot of recruiting bandwidth with their product. Their product helped us build reliance over how they could actually emulate our internal hiring process so seamlessly."
"Intervue is a go to hiring partner at Fampay. Hiring is the biggest pain of a founder and intervue solves the bandwidth problem so beautifully. My team can now focus only on building products."